The Maharashtra Cricket Team Vs Kerala Cricket Team rivalry is part of the competitive domestic cricket landscape in India. The Kerala Cricket Association (KCA) is a team of dedicated professionals committed to making cricket in Kerala a healthy, competitive, and safe sport for all. It strives to achieve its vision by constantly developing, organizing, and promoting the game. The association also aims to become a major force in domestic and international cricket.
| No. | Player | Role |
|---|---|---|
| 1 | Ankit Bawne | Batsman |
| 2 | Ruturaj Gaikwad | Batsman |
| 3 | Prithvi Shaw | Batsman |
| 4 | Arshin Kulkarni | All-Rounder |
| 5 | Siddhesh Veer | All-Rounder |
| 6 | Saurabh Nawale | Wicket-Keeper |
| 7 | Mandar Bhandari | Wicket-Keeper |
| 8 | Jalaj Saxena | All-Rounder |
| 9 | Vicky Ostwal | Bowler |
| 10 | Ramakrishna Ghosh | Bowler |
| 11 | Mukesh Choudhary | Bowler |
| 12 | Pradeep Dadhe | Bowler |
| 13 | Hitesh Walunj | Bowler |
| 14 | Siddharth Mhatre | Batsman |
| 15 | Harshal Kate | Batsman |
| 16 | Rajneesh Gurbani | Bowler |
| 17 | Rajvardhan Hangargekar | All-Rounder |
| 18 | Niraj Joshi | Bowler |
| 19 | Sachin Sanjay Dhas | Batsman |
| No. | Player | Role |
|---|---|---|
| 1 | Mohammed Azharuddeen | Wicket-Keeper |
| 2 | Sanju Samson | Wicket-Keeper |
| 3 | Rohan Kunnummal | Batsman |
| 4 | Sachin Baby | Batsman |
| 5 | Salman Nizar | Batsman |
| 6 | Baba Aparajith | All-Rounder |
| 7 | Akshay Chandran | All-Rounder |
| 8 | Ankit Sharma | All-Rounder |
| 9 | Vathsal Govind | Batsman |
| 10 | Shoun Roger | All-Rounder |
| 11 | Ahammed Imran | Batsman |
| 12 | Krishna Prasad | Batsman |
| 13 | Vishnu Vinod | Wicket-Keeper |
| 14 | Manav Krishna | Wicket-Keeper |
| 15 | MD Nidheesh | Bowler |
| 16 | Nedumankuzhy Basil | Bowler |
| 17 | Vaisakh Chandran | All-Rounder |
| 18 | Abijith Praveen | All-Rounder |
| 19 | Harikrishnan MU | All-Rounder |
| 20 | Sreehari Nair | Bowler |
| 21 | Eden Apple Tom | Bowler |
| 22 | Abhishek Nair | Batsman |
| 23 | Varun Nayanar | Wicket-Keeper |
| Date | Opponent | Tournament | Result |
|---|---|---|---|
| 08 Jan 2026 | Goa | Vijay Hazare Trophy | Maharashtra won by 5 runs |
| 06 Jan 2026 | Chhattisgarh | Vijay Hazare Trophy | Chhattisgarh won by 6 runs |
| 03 Jan 2026 | Mumbai | Vijay Hazare Trophy | Maharashtra won by 128 runs |
| 31 Dec 2025 | Uttarakhand | Vijay Hazare Trophy | Maharashtra won by 129 runs |
| 29 Dec 2025 | Himachal Pradesh | Vijay Hazare Trophy | Himachal Pradesh won by 7 runs |
| 26 Dec 2025 | Sikkim | Vijay Hazare Trophy | Maharashtra won by 8 wickets |
| 24 Dec 2025 | Punjab | Vijay Hazare Trophy | Punjab won by 51 runs |
| 16 Nov 2025 | Punjab | Ranji Trophy | Maharashtra won by an innings and 92 runs |
| 08 Nov 2025 | Karnataka | Ranji Trophy | Match drawn |
| 01 Nov 2025 | Saurashtra | Ranji Trophy | Match drawn |
| Date | Opponent | Tournament | Result |
|---|---|---|---|
| 29 Jan 2026 | Goa | Ranji Trophy | Kerala won by 9 wickets |
| 22 Jan 2026 | Chandigarh | Ranji Trophy | Chandigarh won by an innings and 92 runs |
| 08 Jan 2026 | Tamil Nadu | Vijay Hazare Trophy | Tamil Nadu won by 77 runs |
| 06 Jan 2026 | Puducherry | Vijay Hazare Trophy | Kerala won by 8 wickets |
| 03 Jan 2026 | Jharkhand | Vijay Hazare Trophy | Kerala won by 8 wickets |
| 31 Dec 2025 | Rajasthan | Vijay Hazare Trophy | Kerala won by 2 wickets |
| 29 Dec 2025 | Madhya Pradesh | Vijay Hazare Trophy | Madhya Pradesh won by 47 runs |
| 26 Dec 2025 | Karnataka | Vijay Hazare Trophy | Karnataka won by 8 wickets |
| 24 Dec 2025 | Tripura | Vijay Hazare Trophy | Kerala won by 145 runs |
| 16 Nov 2025 | Madhya Pradesh | Ranji Trophy | Match drawn |
Home Ground
The home ground of the Maharashtra cricket team is the Subrata Roy Sahara Stadium in Pune. The stadium, which has a capacity of 55,000, was opened in 2012 and is also the headquarters of the Maharashtra Cricket Association. It was designed by Hopkins Architects and is a deep bowl of terraced seating.
A day after he blew away Kerala in the Ranji Trophy quarterfinals in Surat, Rajneesh Gurbani continued to trouble the state with two quick wickets on a rain-hit second day at the Sports Hub Greenfield Stadium. He snared opener Rohan Kunnummal (27) in his first over after tea and then had Akshay Chandran caught at backward point.
Left-arm spinner Ankit Sharma then ended a fine lower order resistance from Gurbani (31) and Ostwal (38 not out) by trapping them both in front. Basil Thampi then took a smart return catch to dismiss B. Aparajith. With the weather closing in, only seven overs were possible and Kerala closed on 177 for five. This is the lowest total in a Ranji Trophy game at this venue.
Away Ground
After a disciplined away performance in Trivandrum (15-18 Oct) that yielded a first-innings lead and valuable points, Maharashtra travelled to Chandigarh (25-28 Oct) and emerged victorious from a hard-fought contest.
The win showcased the Maratha’s ability to set and defend a large target and demonstrates their strong start toward the Ranji Trophy objective. With Shaun Williams directing the cricket plan and a robust operations and support framework, MCA is accelerating toward the final goal.
An old scourge and an ex-teammate wreaked havoc on Kerala in the rain-hit second session as Jalaj Saxena dismissed Rohan Kunnummal (27) and B. Aparajith for a duck. Later, Gurbani ripped through the middle order to have Ostwal (38) feather a catch to Azharuddeen and Basil had Ghosh (21) trapped in front as Kerala slumped to 239. The innings closed on 35 for three with the match being called off.
Venues
Pune’s first-ever Ranji Trophy match, featuring the Maharashtra Cricket Team Vs Kerala Cricket Team, was a tussle of skill and grit. However, the hosts were left with a lot to be desired after losing both openers and a middle-order batsman in a rain-hit second day at the Sports Hub, Greenfield Stadium.
An old scourge returned to torment Kerala, with Rajneesh Gurbani taking two wickets. He drew a lean edge from Akshay Chandran and then trapped B. Aparajith in front to leave Kerala struggling at 35 for three.
Also Read : England National Cricket Team